Tariff 2010
* One well behaved dog is welcome at Redcot - an additional charge of £20 will be made.
| Price includes linen, towels, electric & gas. |
| From FRIDAY | | 3 nights | 7 nights |
| 2010 | | | |
| 3rd Jan - 8th Jan | | 4 nights - £544 |
| 8th January | | £544 | £725 |
| 15th January | | £544 | £725 |
| 22nd January | | £544 | £725 |
| 29th January | | £544 | £725 |
| 5th February | | £544 | £725 |
| 12th February | | na | £800 |
| 19th February | | £563 | £750 |
| 26th February | | £563 | £750 |
| 5th March | | £563 | £750 |
| 12th March | | £563 | £750 |
| 19th March | | £563 | £750 |
| 26th March | | £563 | £750 |
| 2nd April | | na | £1,175 |
| 9th April | | na | £1,175 |
| 16th April | | £563 | £750 |
| 23rd April | | £638 | £850 |
| 30th April | | £638 | £850 |
| 7th May | | £638 | £850 |
| 14th May | | £638 | £850 |
| 21st May | | £731 | £975 |
| 28th May | | na | £1,250 |
| 4th June | | £694 | £925 |
| 11th June | | £694 | £925 |
| 18th June | | £694 | £925 |
| 25th June | | £731 | £975 |
| 2nd July | | £788 | £1,050 |
| 9th July | | £806 | £1,075 |
| 16th July | | na | £1,125 |
| 23rd July | | na | £1,375 |
| 30th July | | na | £1,375 |
| 6th August | | na | £1,450 |
| 13th August | | na | £1,375 |
| 20th August | | Reduced | £1,125 |
| 27th August | | na | £950 |
| 3rd September | | na | £900 |
| 10th September | | £600 | £800 |
| 17th September | | £600 | £800 |
| 24th September | | £600 | £800 |
| 1st October | | £563 | £750 |
| 8th October | | £563 | £750 |
| 15th October | | £563 | £750 |
| 22nd October | | na | £950 |
| 29th October | | £544 | £725 |
| 5th November | | £544 | £725 |
| 12th November | | £544 | £725 |
| 19th November | | £544 | £725 |
| 26th November | | £544 | £725 |
| 3rd December | | £544 | £725 |
| 10th December | | £544 | £725 |
| 17th December | | £1,106 | £1,475 |
| 24th December | | £1,106 | £1,475 |
na = weekend not available